WORLD CLASS MACHINERIES INNOVATIVE TECHNOLOGY
Table Saws/Beam Saws
Automatic Beam Saw RI-330 A/280 A
Automatic Beam Saw RI-330 A/280 A
| Model | RI-330 A | RI-280 A |
|---|---|---|
| Length of Cutting | 3300 mm | 2800 mm |
| Height of Cutting | 100 mm | 100 mm |
| Width of Cutting | 3300 mm | 2800 mm |
| Main Saw Speed | 4800 r/min | 4800 r/min |
| Positioning Method | Automatic | Automatic |
| Sawing Precision | ±0.2 mm | ±0.2 mm |
| Main Saw Power | 16.5 kW | 16.5 kW |
| Main Saw Blade Diameter | 360 × 75 mm | 360 × 75 mm |
| Scoring Saw Blade Diameter | 180 × 50 mm | 180 × 50 mm |
| Traction Motor Power (Rack Drive) | Servo Motor | 2.0 kW/1.8 kW |
| Scoring Saw Motor Power | 2.2 kW | 2.2 kW |
| Gripper Servo Motor Power | Servo Motor | 2.0 kW/1.8 kW |
| Air-Floating Table Fan Motor Power | 4 kW | 4 kW |
| Sawing Speed | Frequency Controlled | -- |
| Air Pressure | 0.6–0.8 MPa | -- |
| Total Power | 27 kW | 27 kW |
| Weight | Approx 4900 kg | Approx 4500 kg |
| Overall Size | 5900 × 5800 × 1900 mm | 5400 × 5500 × 1900 mm |
Semi Automatic Beam Saw RI-330 /280
Semi Automatic Beam Saw RI-330 /280
| Model | RI-330 / RI-280 |
|---|---|
| Max. Working Length | 3200 mm / 2680 mm |
| Max. Working Thickness | 80 mm |
| Diameter of Main Saw Blade | 350 × 30 mm |
| Diameter of Scoring Saw Blade | 180 × 30 mm |
| Main Saw Spindle Speed | 4800 rpm |
| Scoring Saw Spindle Speed | 6500 rpm |
| Forward Speed of Saw Carriage | 0–37 m/min |
| Backward Speed of Saw Carriage | 67 m/min |
| Drive Motor of Saw Blade | 11 kW |
| Drive Motor of Saw Carriage | 1.5 kW |
| Total Power Consumption | 12.5 kW |
| Pneumatic Pressure | 6 bar |
| Net Weight | 2760 kg / 2600 kg |
| Overall Dimension | 5830 × 3900 × 1750 mm / 5420 × 3900 × 1750 mm |
Sliding Table Saw RI -6132 A
A sliding table saw is a versatile woodworking machine designed for cutting wood panels, solid wood, and other sheet materials with high precision. It features a movable table (the sliding table) that supports the work piece during cutting, enabling smooth and accurate operations. Sliding table saws are widely used in furniture manufacturing, cabinetry, and carpentry workshops.
- Sliding Table Mechanism:
- A movable table allows for effortless handling of large panels.
- Ensures precise and straight cuts with minimal user effort.
- Tilting Saw Blade:
- The main saw blade can tilt, typically up to 90°, for bevel cuts.
- Scoring Blade:
- A smaller secondary blade scores the material surface, preventing chipping and ensuring clean cuts, especially on laminated panels.
- Rip Fence and Crosscut Fence:
- Adjustable fences ensure accuracy for both rip cuts (along the length) and crosscuts (across the width).
- Powerful Motor:
- Drives the saw blade for efficient cutting, even through thick or dense materials.
- Dust Collection System:
- Integrated ports for connecting dust extractors, maintaining a clean work environment.
- Precision Control:
- Smooth guides, clear measurement scales, and digital displays (on advanced models) for fine adjustments.
| Cutting Capacity | |
| Length | 3300 mm |
| Blade Size | |
| Main Blade Diameter | 305 × 30 mm |
| Scoring Blade Diameter | 120 × 20 mm |
| Motor Power | |
| Main Motor | 5.5 kW |
| Scoring Motor | 0.75 kW |
| Cutting Height | Up to 80 mm (at 90°) |
| Tilt Angle | 0°–45° (or more in advanced models) |
| Cutting Speed | |
| Main Blade Speed | 4000–5000 RPM |
| Scoring Blade Speed | 9000 RPM |
Sliding Table Saw RI - 6132
| Cutting Capacity | |
| Length | 3200 mm |
| Blade Size | |
| Main Blade Diameter | 305 × 30 mm |
| Scoring Blade Diameter | 120 × 20 mm |
| Motor Power | |
| Main Motor | 5.5 kW |
| Scoring Motor | 0.75 kW |
| Cutting Height | Up to 80 mm with the blade at 90° |
| Tilt Angle | 0°–45° (or more in advanced models) |
| Cutting Speed | |
| Main Blade Speed | 4000–5000 RPM |
| Scoring Blade Speed | 9000 RPM |
Sliding Table saw RI-6132 E
| Sliding Table saw RI-6132 E |
| RI-6132 E Panel Saw Machine Specifications | |
|---|---|
| Model | RI-6132 E |
| Sliding Table Length | 3200 mm |
| Max. Working Thickness | 75 mm |
| Main Saw Size | 305 × 30 mm |
| Scoring Saw Size | 120 × 20 mm |
| Main Saw Spindle Speed | 4000/5000 rpm |
| Scoring Saw Spindle Speed | 9000 rpm |
| Main Saw Motor Power | 5.5 kW |
| Scoring Saw Motor Power | 1.1 kW |
| Rip Fence Cutting Length | 1150 mm |
| Sliding Table Width | 380 mm |
| Tilting | Analog Meter |
| Weight | 750 kg |
SEND ENQUIRY
VIEW CATALOG