WORLD CLASS MACHINERIES INNOVATIVE TECHNOLOGY
Combi Planner Machine
Combi Planner RI- 410
| Combi Planner RI- 410 |
| RI–410 Combination Machine Specifications | |
|---|---|
| Model | RI–410 |
| Max. Planing Width | 400 mm |
| Max. Cut-out Width | 2500 mm (2800 mm optional) |
| Sliding Table Saw Size | 2500 × 310 mm |
| Saw Blade ⁄ Scoring Saw | 305 mm ⁄ 120 mm |
| Tilting Saw Blade | 45° – 90° |
| Height of Cut | 90 mm |
| Height of Cut (at 45°) | 45 mm |
| Ranges of Thicknessing | 6–240 mm |
| Spindle Speeds | 1750 ⁄ 3500 ⁄ 6700 rpm |
| Spindle Diameter | 30 mm |
| Spindle Useful Length | 85 mm |
| Max. Drilling Diameter | 16 mm |
| Motor Power | Saw: 2.2 kW |
| Net Weight ⁄ Gross Weight | 780 ⁄ 850 kg |
| Packing Dimensions | 2150 × 1560 × 1050 mm |
Combi Planner RI- 310
| Combi Planner RI- 310 |
| RI–310 Combination Machine Specifications | |
|---|---|
| Model | RI–310 |
| Max. Planing Width | 300 mm |
| Max. Cut-out Width | 1250 mm |
| Sliding Table Saw Size | 1500 × 310 mm |
| Cut Width Between Blade and Rip Fence | 880 mm |
| Saw Blade ⁄ Scoring Saw | 305 mm ⁄ 90 mm |
| Tilting Saw Blade | 45° – 90° |
| Height of Cut | 90 mm |
| Height of Cut (at 45°) | 65 mm |
| Ranges of Thicknessing | 6–240 mm |
| Spindle Speeds | 1750 ⁄ 3500 ⁄ 6700 rpm |
| Spindle Diameter | 30 mm |
| Suction Dust Hood |
Planing ⁄ Thicknessing: 120 mm Sawing ⁄ Milling: 100 mm |
| Spindle Useful Length | 85 mm |
| Max. Drilling Diameter | 16 mm |
| Motor Power | Planer ⁄ Thicknesser: 2.2 kW |
| Net Weight ⁄ Gross Weight | 475 ⁄ 555 kg |
| Packing Dimensions | 1550 × 1140 × 1050 mm |
SEND ENQUIRY
VIEW CATALOG