WORLD CLASS MACHINERIES INNOVATIVE TECHNOLOGY
Surface Planer
Surface Planner RI -523 / RI -5234 /RI -525 / RI -526
| Surface Planner RI -523 / RI -5234 /RI -525 / RI -526 |
| Specification | RI-523 | RI-524 | RI-525 | RI-526 |
|---|---|---|---|---|
| Max. Planing Width | 310 mm | 410 mm | 510 mm | 630 mm |
| Max. Planing Depth | 4 mm | 4 mm | 4 mm | 4 mm |
| Spindle Speed | 5500 r/min | 5500 r/min | 5060 r/min | 5060 r/min |
| Diameter of Cutterhead | 85 mm | 85 mm | 100 mm | 100 mm |
| Number of Blades | 3 pcs | 4 pcs | 4 pcs | 4 pcs |
| Total Length of Worktable | 2000 mm | 2500 mm | 2500 mm (2600 mm optional) | 2500 mm (2800 mm optional) |
| Motor Power | 2.2 kW | 3 kW | 4 kW | 5.5 kW |
| Overall Dimension | 2100 × 650 × 1090 mm | 2500 × 700 × 1090 mm | 2530 × 800 × 1090 mm | 2560 × 900 × 1090 mm |
| Packing Size | 2120 × 560 × 920 mm | 2560 × 650 × 920 mm | 2560 × 800 × 940 mm | 2560 × 900 × 940 mm |
| N.W./G.W. | 340 / 390 kg | 400 / 470 kg | 490 / 570 kg | 660 / 770 kg |
Double Side Planner RI - 4700
| Double Side Planner RI - 4700 |
| Wood Planer Machine Specifications | |
|---|---|
| Working Width | 10–470 mm |
| Working Thickness | 9–200 mm |
| Min. Working Length | 310 (200) mm |
| Max. Working Length | 200 mm |
| Planer Shaft Rotation | 5000 r/min |
| Feeding Speed (Frequency Control) | 6–13 m/min |
| Upper Planer Shaft Power | 7.5 kW |
| Lower Planer Shaft Power | 5.5 kW |
| Feeding Motor Power | 2.2 kW |
| Lifting Motor Power | 0.37 kW |
| Total Power | 15.57 kW |
| Packing Size | 2750 × 1080 × 1950 mm |
| Weight | 2300 kg |
SEND ENQUIRY
VIEW CATALOG